|
|||
| Business hours are 8:00 am to 4:30 pm, Monday through Friday | |||
BUILDING PERMITS |
| Construction Cost | Fee |
| $0 to $ 500 | $10.00 |
| $501 to $ 1,000 | $15.00 |
| $ 1,001 to $ 2,000 | $22.00 |
| $ 2,001 to $ 3,000 | $26.00 |
| $ 3,001 to $ 4,000 | $30.00 |
| $ 4,001 to $ 5,000 | $32.00 |
| $ 5,001 to $ 7,000 | $40.00 |
| $ 7,001 to $20,000 | $ 7.00 per $1,000 |
| $20,001 to $50,000 | $ 6.00 per $1,000 |
| over $50,001 | $ 5.00 per $1,000 |
The above fee, based upon construction costs, shall be augmented: (a) In the case of apartments, by an additional fee of seventy five dollars ($75.) per unit. (b) In the case of motels, by an additional fee of fifty dollars ($50.) per unit. (c) In the case of nonresidential constructions, by a fee as follows: |
| Number of Square Feet | Fee |
| First 1,000 | $150.00 |
| Each additional 1,000 up to 5,000 | $ 50.00 |
| Each additional 1,000 | $ 25.00 |
| Sign Permits | |
| Number of Square Feet | Fee |
| 5 or fewer | $ 5.00 |
| 5 to 10 | $ 10.00 |
| 10 to 50 | $ 25.00 |
| 50 to 100 | $ 35.00 |
| 100 to 200 | $ 45.00 |
| Over 200 | $ 80.00 |
| Temporary Signs | $ 10.00 |
| Roofing Permits |
| $10.00 for each $1,000.00 of roof repair work. |
| Plumbing Permits |
| $1.00 per $100.00 of work, except no fee shall be less than $5.00 Heating - $10.00 per $1,000 of heating work performed. Air Conditioning - $5.00 per ton |
| Electrical Permits |
| $2.00 for the first $100 of work $1.00 for each additional $100 of work, except that no fee shall be less than $5.00 |
| CONTACT TODD SIDES at 902-3075 to schedule sewer lateral inspections. |
|
